Welcome to Cerra Metal Works
Medium duty veneer wall tie, Type A
Conforms to corrosion resistance set by AS/NZS 2699.2:2020 / AS 3700.
| AS/NZS 2669.1:2020 | CGT12 125mm (75mm Gap) Mean (range) |
|---|---|
| Tested in Compression - Mean Load (kN) | 1.5 (1.3 – 1.7) |
| Tested in Tension - Mean Load (kN) | 1.1 (1.0 – 1.1) |
| AS/NZS 2669.1:2020 | CGT12 150mm (100mm Gap) Mean (range) |
|---|---|
| Tested in Compression - Mean Load (kN) | 2.48 (1.97 – 2.91) |
| Tested in Tension - Mean Load (kN) | 1.52 (1.33 – 1.73) |
When ordering please supply us with the part number and quantity you require