Welcome to Cerra Metal Works
Crack Stitching Bars are both wide and varied and they can be utilised in new buildings and for many specialised refurbishment requirements like apartment buildings, historic buildings, bridges and many more (building materials – concrete, brick, stone, wood, air concrete and others). Made from high-quality stainless steel, these bars are expertly installed into slots that have been cut into the masonry and then secured with grout, resulting in a quick and effective solution that will stand the test of time.
| Property | Cerra Remedial Crack Stitching Bars (6 mm) Mean (range) | Cerra Remedial Crack Stitching Bars (8 mm) Mean (range) |
|---|---|---|
| Peak Tensile Breaking Load - Mean Load (kN) | 9.2 (9.1 – 9.3) | 10.5 (10.4 – 10.6) |
| Ultimate Tensile Strength - Mean Strength (MPa) | 935 (928 – 942) | 905 (898 – 913) |
| 0.2% Proof Stress - Mean Strength (MPa) | 755 (754 – 756) | 865 (863 – 867) |
| Shear Breaking Load - Mean Load (kN) | 6.7 (5.0 – 8.6) | 9.6 (8.7 – 10.1) |
| Average Shear Strength - Mean Strength (MPa) | 677 (505 – 870) | 715 (648 – 755) |
| Property | Cerra Remedial Crack Stitching Bars (8 mm) Mean (range) |
|---|---|
| Tensile Load at 1.5mm Deflection - Mean Load (kN) | 1.7 (1.5 – 1.9) |
| Ultimate Tensile Pull-Out Load - Mean Load (kN) | 3.8 (3.3 – 4.4) |
The mean tensile pull-out load of an 8mm Cerra Remedial Crack Stitching Bar embedded 70mm into a solid clay brick and secured with AnchorMark V-Plus 400 chemical epoxy anchor, was 3794 N (3.8 kN). Importantly, each individual tested specimen passed a proof load of 2500 N (2.5 kN).
When ordering please supply us with the part number and quantity you require